Custom Query (13 matches)
Status: new (13 matches)
| Ticket | Summary | Owner | Type | Priority | Severity | Created |
|---|---|---|---|---|---|---|
| #30 | Write manual and documentation | enhancement | highest | 1W | 5 months | |
| #42 | Fix GoogleAnalyticsPlugin for single instance | puria | defect | highest | * | 5 weeks |
| #31 | Comments should support removal by the page owner | enhancement | high | * | 5 months | |
| #39 | Add rollover menus | defect | high | * | 3 months | |
| #17 | Support for audio files | enhancement | normal | -- | 6 months | |
| #26 | Support Flash/SWF content | enhancement | normal | 2D | 5 months | |
| #27 | Improve Photo gallery management | enhancement | normal | 2D | 5 months | |
| #28 | Improve Video gallery management | enhancement | normal | 2D | 5 months | |
| #37 | Cannot organize menu sections | defect | normal | * | 3 months | |
| #38 | Capitalize form labels | defect | normal | * | 3 months | |
| #40 | Odd Even | enhancement | normal | 0.5H | 3 months | |
| #41 | Flash con priority | enhancement | normal | 2H | 3 months | |
| #8 | support for future publication start/end date | enhancement | low | -- | 12 months |
Note: See TracQuery
for help on using queries.
